7%
memory usage
0%
hit rate
total memory: 128.000MB
used memory: 8.765MB
free memory: 119.235MB
wasted memory: 0.000 bytes (0%)
number of cached files: 1
number of hits: 0
number of misses: 1
blacklist misses: 0
number of cached keys: 1
max cached keys: 16,229
| General info | |
|---|---|
| Zend OPcache | 7.4.3-4ubuntu2.19 |
| PHP | 7.4.3-4ubuntu2.19 |
| Host | backup |
| Server Software | Apache/2.4.41 (Ubuntu) mpm-itk/2.4.7-04 OpenSSL/1.1.1f |
| Start time | 2025-12-09 21:00:01 |
| Last reset | never |
| Directives | |
|---|---|
| blacklist filename | no value |
| consistency checks | no value |
| dups fix | false |
| enable | true |
| enable cli | false |
| enable file override | false |
| error log | no value |
| file cache | no value |
| file cache consistency checks | true |
| file cache only | false |
| file update protection | 2 |
| force restart timeout | 180 |
| huge code pages | false |
| interned strings buffer | 8 |
| lockfile path | /tmp |
| log verbosity level | 1 |
| max accelerated files | 10000 |
| max file size | no value |
| max wasted percentage | 0.05 |
| memory consumption | 134217728 |
| opt debug level | no value |
| optimization level | 2147401727 |
| preferred memory model | no value |
| preload | no value |
| preload user | no value |
| protect memory | false |
| restrict api | no value |
| revalidate freq | 2 |
| revalidate path | false |
| save comments | true |
| use cwd | true |
| validate permission | false |
| validate root | false |
| validate timestamps | true |
| Available functions |
|---|
| opcache_reset |
| opcache_invalidate |
| opcache_compile_file |
| opcache_is_script_cached |
| opcache_get_configuration |
| opcache_get_status |